- HOME
- Products
- Long Working Distance Immersion Objective
- Long Working Distance Immersion Objective
Long Working Distance Immersion Objective
WD30mm with NA0.3(immersion)!
WD40mm with NA0.6(immersion)!
Suitable for use in a light sheet microscope.
Long working distance allows for deep observation of large transparent specimens. CS03 series supports a wide range of refractive indices without a correction ring due to the unique optical design(Patent pending). CS06-10-40-154 supports a wide range of refractive indexes by adjusting the correction ring. Dedicated design for immersion provides clear image. Field curvature is corrected, so the entire field of view is in focus.
■ Refractive index
CS03 series: 3types of lenses to match the refractive index of the immersion media
1.523-1.560
1.500-1.536(CUBIC-R+ etc.)
1.462-1.502(CUBIC-X2 etc.)
CS06-10-40-154: Can be used for immersion media with refractive index of 1.520-1560 by adjusting the correction ring.
■ Applications
Biomedical microscope
Fluorescense microscope
Lightsheet microscope
We also accept custom designs and productions according to the customer's desired specifications.
Specification examples
CS03-10-33-156 | CS03-10-30-152 | CS03-10-25-148 | CS06-10-40-154 | ||
---|---|---|---|---|---|
Numerical aperture (NA) | 0.3 | 0.6 | |||
Magnification ※1 | 10 | ||||
Focal length | 18mm | ||||
Working distance ※2 | 33.3mm ※3 | 29.7mm ※4 | 25.1mm ※5 | 40.60mm ※6 | |
Field of view | Φ2.5mm | Φ2mm | |||
Refractive index of immersion media (d-line) | 1.523-1.560 | 1.500-1.536 | 1.462-1.502 | 1.520-1.560 | |
Wavelength | Chromatic aberration and Field curvature Correction | 486-656nm | |||
Spherical Correction | 450-750nm | 486-656nm | |||
Transmittance | See the figure below | 80% and more | |||
Correcting ring | Non | Yes | |||
Parfocal length | 113mm | 145mm | |||
Mounting thread | M25×0.75 | 6-φ6mm hole (PCD120mm) |
|||
Pupil position | 49.5mm ※7 | 49mm ※8 | |||
Maximum outer diameter | φ39mm | φ106.5mm (flangeφ134mm) |
|||
Mass | 460g | 465g | 480g | 7900g | |
Long working distance dipping objective(PDF, 660KB) | Super long working distance dipping objective(PDF, 285KB) |
※1Using imaging lens with focal length of 180mm.
※2 Differs depends on immersion refractive index.
※3 nd=1.560 on the d-line (587.56nm)
※4 nd=1.520 on the d-line (587.56nm)
※5 nd=1.477 on the d-line (587.56nm)
※6 nd=1.540 on the d-line (587.56nm)
※7 Distance from mounting position to specimen side
※8 Distance from mounting position to specimen side
Transmittance
Dimensions(CS03-10-33-156)
Dimensions(CS06-10-40-154)
- HOME
- Products
- Long Working Distance Immersion Objective
- Long Working Distance Immersion Objective