- HOME
- Products
- Lasers
- JUNO-All in One Series
- JUNO-All in One Fiber-coupled Specifications
JUNO-All in One Fiber-coupled Specifications
405 - 532nm
| JUNO 405FC-AIO |
JUNO 445FC-AIO |
JUNO 473FC-AIO |
JUNO 488FC-AIO |
JUNO 515FC-AIO |
JUNO 515FC-AIO |
JUNO 532FC-AIO |
|
| Wavelength | 405 ± 5 nm | 445 ± 5 nm | 473 nm | 488 ± 5 nm | 515 ± 5 nm | 515nm | 532 nm |
| Fiber output | 75 mW | 75mW | 40mW | 40, 75 mW | 40 mW | 40mW | 40mW |
| Longitudinal mode | Multi | Multi | Single | Multi | Multi | Single | Multi |
| Line width | < 1 nm | < 1 nm | < 0.01 pm | < 1.5 nm | < 1.5 nm | < 0.01 pm | < 0.5 nm |
| Spatial mode | M2 < 1.1 | ||||||
| Output stability (Constant temperature) |
< +/-1.0 % (8 hours) | ||||||
| Output stability (10-40℃) |
< +/-3.0 % (8 hours) | ||||||
| RMS noise (10Hz~20MHz) |
< 0.5 % | < 0.5 % | < 0.5 % | < 0.5 % | < 0.5 % | < 0.5 % | < 0.5 % |
| Mode field diameter (Standard) |
3.5 ± 0.7 μm | 3.7 ± 0.7 μm | 3.7 ± 0.7 μm | 4.0 ± 0.7 μm | 4.3 ± 0.7 μm | 4.3 ± 0.7μm | 4.4 ± 0.7 μm |
| Fiber NA | 0.07 - 0.1 | 0.07 - 0.1 | 0.07 - 0.1 | 0.07 - 0.1 | 0.07 - 0.1 | 0.07 - 0.1 | 0.07 - 0.1 |
| Polarization ratio | > 100 : 1 | ||||||
| Polarization direction | 90+/-4 degrees | ||||||
| Beam ellipticity (θV/θH) |
1 ± 0.1 | ||||||
| Warm-up time | < 5 min. | ||||||
| Fiber length | 1 m +/-100 mm | ||||||
| Fiber end | FC/APC or FC/AFC (Option) | ||||||
| Fiber coating | φ3 mm PVC or SUS | ||||||
| Type | DD | DD | DPSS | DD | DD | DPSS | DPSS |
| Input voltage | +5 VDC | ||||||
| Power consumption | < 10 W | < 10 W | < 35 W | < 10 W | < 10 W | < 35 W | < 35 W |
| Operating temperature | 10 - 40℃ ( < 80%RH) | ||||||
| Storage temperature | -20 to +60℃ ( < 80%RH, No condensation) | ||||||
| Maximum base temperature | 50℃ | ||||||
| Dimensions (LxWxH) | 100x40x40 mm | ||||||
| Cable length | 1 m | ||||||
| Fiber minimum bending radius |
60 mm | ||||||
| Interface functions | Laser ON-OFF / Output adjustment / Output monitor / LD current monitor / Laser OK signal / LD alarm signal (Analog , RS232) | ||||||
DPSS:Diode Pumped Solid State laser, DD : Direct Diode laser
532 - 1064nm
| JUNO 532FC-AIO |
JUNO 542FC-AIO |
JUNO 553FC-AIO |
JUNO 561FC-AIO |
JUNO 594FC-AIO |
JUNO 640FC-AIO |
JUNO 785FC-AIO |
|
| Wavelength | 532 nm | 542 nm | 553 nm | 561 nm | 594 nm | 640+1/-4 nm | 785 ± 10 nm |
| Fiber output | 150mW | 40mW | 75mW | 100mW | 75mW | 75 mW | 30 |
| Longitudinal mode | Single | Single | Single | Single | Multi | Multi | Multi |
| Line width | < 0.01 pm | < 0.01 pm | < 0.01 pm | < 0.01 pm | < 1 nm | < 0.5 nm | < 0.01 pm |
| Spatial mode | M2 < 1.1 | ||||||
| Output stability (Constant temperature) |
< +/-1.0 % (8 hours) | ||||||
| Output stability (10-40℃) |
< +/-3.0 % (8 hours) | ||||||
| RMS noise (10Hz~20MHz) |
< 0.5 % | < 0.5 % | < 0.5 % | < 0.5 % | < 1 % | < 0.5 % | < 0.5 % |
| Mode field diameter (Standard) |
4.4 ± 0.7 μm | 4.5 ± 0.7 μm | 4.6 ± 0.7 μm | 4.7 ± 0.7 μm | 5.0 ± 0.7 μm | 5.5 ± 0.7 μm | 5.0 ± 0.9 μm |
| Fiber NA | 0.07 - 0.1 | 0.07 - 0.1 | 0.07 - 0.1 | 0.07 - 0.1 | 0.07 - 0.1 | 0.08 - 0.12 | 0.08 - 0.12 |
| Polarization ratio | > 100 : 1 | ||||||
| Polarization direction | 90+/-4 degrees | ||||||
| Beam ellipticity (θV/θH) |
1 ± 0.1 | ||||||
| Warm-up time | < 5 min. | < 5 min. | < 5 min. | < 5 min. | < 10 min. | < 5 min. | < 5 min. |
| Fiber length | 1 m +/-100 mm | ||||||
| Fiber end | FC/APC or FC/AFC (Option) | ||||||
| Fiber coating | φ3 mm PVC or SUS | ||||||
| Type | DPSS | DPSS | DPSS | DPSS | DPSS | DD | DD |
| Input voltage | +5 VDC | ||||||
| Power consumption | < 35 W | < 35 W | < 35 W | < 35 W | < 35 W | < 10 W | < 10 W |
| Operating temperature | 10 - 40℃ ( < 80%RH) | ||||||
| Storage temperature | -20 to +60℃ ( < 80%RH, No condensation) | ||||||
| Maximum base temperature | 50℃ | ||||||
| Dimensions (LxWxH) | 100x40x40 mm | 100x40x40 mm | 100x40x40 mm | 100x40x40 mm | 100x50x40 mm | 100x40x40 mm | 100x40x40 mm |
| Cable length | 1 m | ||||||
| Fiber minimum bending radius |
60 mm | ||||||
| Interface functions | Laser ON-OFF / Output adjustment / Output monitor / LD current monitor / Laser OK signal / LD alarm signal (Analog , RS232) | ||||||
DPSS:Diode Pumped Solid State laser, DD : Direct Diode laser
- HOME
- Products
- Lasers
- JUNO-All in One Series
- JUNO-All in One Fiber-coupled Specifications