- HOME
- Products
- Lasers
- JUNO-Compact Series
- JUNO-Compact Fiber-coupled Specifications
JUNO-Compact Fiber-coupled Specifications
405 - 532nm
JUNO 405FC |
JUNO 445FC |
JUNO 473FC |
JUNO 488FC |
JUNO 515FC |
JUNO 515FC |
JUNO 532FC |
|
Wavelength | 405 ± 5 nm | 445 ± 5 nm | 473 nm | 488 ± 5 nm | 515 ± 5 nm | 515nm | 532 nm |
Fiber output | 75 mW | 75mW | 40mW | 40, 75 mW | 40 mW | 40mW | 40mW |
Longitudinal mode | Multi | Multi | Single | Multi | Multi | Single | Multi |
Line width | < 1 nm | < 1 nm | < 0.01 pm | < 1.5 nm | < 1.5 nm | < 0.01 pm | < 0.5 nm |
Spatial mode | M2 < 1.1 | ||||||
Output stability (Constant temperature) |
< +/-1.0 % (8 hours) | ||||||
Output stability (10-40℃) |
< +/-3.0 % (8 hours) | ||||||
RMS noise (10Hz~20MHz) |
< 0.5 % | < 0.5 % | < 0.5 % | < 0.5 % | < 0.5 % | < 0.5 % | < 0.5 % |
Mode field diameter (Standard) |
3.5 ± 0.7 μm | 3.7 ± 0.7 μm | 3.7 ± 0.7 μm | 4.0 ± 0.7 μm | 4.3 ± 0.7 μm | 4.3 ± 0.7μm | 4.4 ± 0.7 μm |
Fiber NA | 0.07 ~ 0.1 | 0.07 ~ 0.1 | 0.07 ~ 0.1 | 0.07 ~ 0.1 | 0.07 ~ 0.1 | 0.07 ~ 0.1 | 0.07 ~ 0.1 |
Polarization ratio | > 100 : 1 | ||||||
Polarization direction | 90+/-4 degrees | ||||||
Beam ellipticity (θV/θH) |
1 ± 0.1 | ||||||
Warm-up time | < 5 min. | < 5 min. | < 5 min. | < 5 min. | < 5 min. | < 10 min. | < 5 min. |
Fiber length | 1 m +/-100 mm | ||||||
Fiber end | FC/APC or FC/AFC (Option) | ||||||
Fiber coating | φ3 mm PVC or SUS | ||||||
Type | DD | DD | DPSS | DD | DD | DPSS | DPSS |
Input voltage | +5 VDC | +5 VDC | +5 VDC | +5 VDC | +5 VDC | +12 VDC | +5 VDC |
Power consumption | < 10 W | < 10 W | < 35 W | < 10 W | < 10 W | < 30 W | < 30 W |
Operating temperature | 10 - 40℃ ( < 80%RH) | ||||||
Storage temperature | -20 to +60℃ ( < 80%RH, No condensation) |
||||||
Maximum base temperature | 50℃ | 50℃ | 45℃ | 50℃ | 50℃ | 50℃ | 50℃ |
Dimensions (LxWxH) | A | A | B | A | A | C | B |
Cable length | 1 m | ||||||
Fiber minimum bending radius |
60 mm | ||||||
Interface functions | Laser ON-OFF / Output adjustment / Output monitor / LD current monitor / Laser OK signal / LD alarm signal |
DPSS:Diode Pumped Solid State laser, DD : Direct Diode laser
Dimension A : Laser head : 95x28x36.5 mm, Controller : 70x70x22 mm
Dimension B : Laser head : 95x28x36.5 mm, Controller : 138x99.4x33.5 mm
Dimension C : Laser head : 115x50x43.5 mm, Controller : 170x100x40 mm
532 - 1064nm
JUNO 405FC |
JUNO 445FC |
JUNO 473FC |
JUNO 488FC |
JUNO 515FC |
JUNO 515FC |
JUNO 532FC |
|
Wavelength | 405 ± 5 nm | 445 ± 5 nm | 473 nm | 488 ± 5 nm | 515 ± 5 nm | 515nm | 532 nm |
Fiber output | 75 mW | 75mW | 40mW | 40, 75 mW | 40 mW | 40mW | 40mW |
Longitudinal mode | Multi | Multi | Single | Multi | Multi | Single | Multi |
Line width | < 1 nm | < 1 nm | < 0.01 pm | < 1.5 nm | < 1.5 nm | < 0.01 pm | < 0.5 nm |
Spatial mode | M2 < 1.1 | ||||||
Output stability (Constant temperature) |
< +/-1.0 % (8 hours) | ||||||
Output stability (10-40℃) |
< +/-3.0 % (8 hours) | ||||||
RMS noise (10Hz~20MHz) |
< 0.5 % | < 0.5 % | < 0.5 % | < 0.5 % | < 0.5 % | < 0.5 % | < 0.5 % |
Mode field diameter (Standard) |
3.5 ± 0.7 μm | 3.7 ± 0.7 μm | 3.7 ± 0.7 μm | 4.0 ± 0.7 μm | 4.3 ± 0.7 μm | 4.3 ± 0.7μm | 4.4 ± 0.7 μm |
Fiber NA | 0.07 ~ 0.1 | 0.07 ~ 0.1 | 0.07 ~ 0.1 | 0.07 ~ 0.1 | 0.07 ~ 0.1 | 0.07 ~ 0.1 | 0.07 ~ 0.1 |
Polarization ratio | > 100 : 1 | ||||||
Polarization direction | 90+/-4 degrees | ||||||
Beam ellipticity (θV/θH) |
1 ± 0.1 | ||||||
Warm-up time | < 5 min. | < 5 min. | < 5 min. | < 5 min. | < 5 min. | < 10 min. | < 5 min. |
Fiber length | 1 m +/-100 mm | ||||||
Fiber end | FC/APC or FC/AFC (Option) | ||||||
Fiber coating | φ3 mm PVC or SUS | ||||||
Type | DD | DD | DPSS | DD | DD | DPSS | DPSS |
Input voltage | +5 VDC | +5 VDC | +5 VDC | +5 VDC | +5 VDC | +12 VDC | +5 VDC |
Power consumption | < 10 W | < 10 W | < 35 W | < 10 W | < 10 W | < 30 W | < 30 W |
Operating temperature | 10 - 40℃ ( < 80%RH) | ||||||
Storage temperature | -20 to +60℃ ( < 80%RH, No condensation) | ||||||
Maximum base temperature | 50℃ | 50℃ | 45℃ | 50℃ | 50℃ | 50℃ | 50℃ |
Dimensions (LxWxH) | A | A | B | A | A | C | B |
Cable length | 1 m | ||||||
Fiber minimum bending radius |
60 mm | ||||||
Interface functions | Laser ON-OFF / Output adjustment / Output monitor / LD current monitor / Laser OK signal / LD alarm signal |
DPSS:Diode Pumped Solid State laser, DD : Direct Diode laser
Dimension A : Laser head : 95x28x36.5 mm, Controller : 70x70x22 mm
Dimension B : Laser head : 95x28x36.5 mm, Controller : 138x99.4x33.5 mm
Dimension C : Laser head : 115x50x43.5 mm, Controller : 170x100x40 mm
- HOME
- Products
- Lasers
- JUNO-Compact Series
- JUNO-Compact Fiber-coupled Specifications