Lasers
Product List
Wavelength | Output power(mW) | Structure | |||
JUNO-Compact | JUNO-All in One | ||||
Free space | Fiber-coupled | Free space | Fiber-coupled | ||
375nm | 70 | - | 70 | - | DD |
405nm | 50, 100, 200 | 70 | 50, 100 | 70 | DD |
445nm | 100 | 60 | 100 | 60 | DD |
473nm | 20, 50 | 40 | 20, 50 | 40 | DPSS |
488nm | 50, 100, 150 | 40, 100 | 50, 100, 150 | 40, 75 | DD |
505nm | 20 | - | - | - | DPSS |
515nm | 50 | 40 | 50 | 40 | DPSS |
80 | 40 | 80 | 40 | DD | |
532nm | 50, 100, 150, 200 | 40, 100, 150 | 50, 100, 150, 200 | 40, 100, 150 | DPSS |
300 | - | - | - | DPSS | |
500, 800 | - | - | - | DPSS | |
5000 - 6000 ※Temporarily Unavailable |
- | - | - | DPSS | |
542nm | 50 | 40 | 50 | 40 | DPSS |
553nm | - | - | 50 | 50 | DPSS |
561nm | 50, 75, 100 | 50, 75 | 50, 75, 100 | 100 | DPSS |
100, 150 | 75, 100 | - | - | DPSS | |
640nm | 100 | 75 | 100 | 75 | DD |
785nm | 45 | 30 | 45 | 30 | DD |
100 | - | 100 | - | DD | |
1064nm | 500, 800 | 100 | 500 | 100 | DPSS |
DPSS:Diode Pumped Solid State laser DD : Direct Diode laser
Please feel free to contact us if you would like to know details of the product without page-link on the list above.